UV Consumable Overview >
We have a wide variety of UV Inks, Dyes, Phosphors and Pigments.
To jump to the Ink, Dyes, Phosphors and Pigments section of our online store, you can click here.
Overview of liquid UV products
Product ID | Excitation | Emission | Form | Solubility | Notes | Fade Resistance |
UVInk2OZ | 350-410nm | 450nm, Blue | Ink | Ethanol | Invisible Clear | Medium |
UVInk2ZStampPad | 250-410nm | 450nm, Blue | Ink | Ethanol | Invisible Clear, Slow Dry | Medium, Slow Dry |
UVInk2OZYL | 350-370nm | 570nm, Yellow | Ink | MEK | Invisible Clear | Medium |
UVInk2OZYL2 | 350-370 | 570nm, Yellow | Ink | DMF | Invisible Clear | Medium |
UVInk2OZG | 350-370 | 520nm, Green | Ink | DMF | Invisible Clear | Medium |
UVInkLWG-1 | 350-370nm | 515nm, Green | Ink | Dispersion | Clear Acrylic | High |
UVInkLWB-1 | 350-400nm | 450nm, Blue | Ink | Dispersion | Clear Acrylic | High |
UVInkLWR-1 | 350-400nm | 610nm, Red | Ink | Dispersion | Clear Acrylic | High |
UVInkSWG-1 | 250-305nm | 525nm, Green | Ink | Dispersion | Clear Acrylic | High |
UVInkSWR-1 | 250-290nm | 610nm. Red | Ink | Dispersion | Clear Acrylic | High |
UVLWRSG-1 | 250-400nm | 525nm, 610nm | Ink | Dispersion | Clear Acylic, Dual UV | High |
UVInk2OzGreen | 350-400nm | 525nm, Green | Ink | Ethanol | Low Visibility | Medium |
UVInk2OZPink | 350-400nm | 450nm, 610nm | Ink | Ethanol | Low Visibility, Pink | Medium |
UVInk2OZPurple | 350-400nm | 410nm | Ink | Ethanol | Low Visibility, Purple | Medium |
UVInk2OZYellow | 350-400nm | 560nm, Yellow | Ink | Ethanol | Low Visibility, Yellow | Medium |
UVXPR2Z | 350-380nm | 610nm, Red | Ink | Acetone | Invisible Clear, Bright | Medium |
UVXPBRS | 350-380nm | 610nm. Red | Ink | Silicone | Invisible Clear, Bright | Medium |
UVDyeTraceLiqYel | 350-405nm | 560nm, Yellow | Dye | Water | High Visibility Tracer | Medium |
UVDyeTraceLiqRed | 350-405nm | 610nm, Red | Dye | Water | High Visibility Tracer | Medium |
UVunVis2Oz | 300-400nm | None | Ink | Water | UV Absorber | Medium |
Overview of dry UV products
Product ID | Excitation | Emission | Form | Solubility | Notes | Fade Resistance |
UVPN | 350-405nm | 450nm, Blue | Powder | None | White Powder | High |
UVPW | 350-405nm | 450nm, Blue | Powder | Water | Invisible in Water | Medium |
UVPA | 350-405nm | 450nm, Blue | Powder | Ethanol | Invisible in Alcohol | Medium |
UVPX | 350-405nm | 450nm, Blue | Powder | MEK, Xylene | Invisible in Solvent | Medium |
UVHG | 350-405nm | 550nm, Green | Powder | Water, Solvent | Bright green | High |
UVRFLW | 200-405nm | White | Powder | None | UV Reflective | High |
UVHiVisLY | 350-405nm | 570nm, Yellow | Powder | None | Bright Yellow | High |
UVHiVisOY | 350-405nm | 590nm, Orange | Powder | None | Orange Yellow | High |
UVHiVisOR | 350-400nm | 600nm, Orange | Powder | None | Orange | High |
UV2IR1 |
250-340nm, 575nm-610nm 800-820nm |
875nm-890nm 1050nm-1150n |
Powder | None | White Powder | High |
UVXPBB | 350-400nm | 453nm, Blue | Powder | Toluene | Bright Blue | Medium |
UVXPBY | 350-390nm | 503nm, Yellow | Powder | None | Bright Yellow | Medium |
UVXPBR | 350-380nm, | 617nm, Red | Powder | Acetone, Toluene | Bright Red | Medium |
UVLWR | 350-400nm | 610nm, Red | Powder | None | White Powder | High |
UVLWG | 350-370nm | 515nm, Green | Powder | None | White Powder | High |
UVLWB | 350-400nm | 450nm, Blue | Powder | None | White Powder | High |
UVSWR | 250-290nm | 610nm, Red | Powder | None | White Powder | High |
UVSWG | 250-305nm | 525nm, Green | Powder | None | White Powder | High |
VUVB | 20-120nm | 450nm, Blue | Powder | None | White Powder | High |
VUVG | 20-120nm | 525nm, Green | Powder | None | White Powder | High |
VUVR | 20-120nm | 611nm, Red | Power | None | White Power | High |
ATPR | 350-400nm | 600nm, Red | Powder | Water | Purple, Stain | High |
UVDyeTraceTabYel | 350-405nm | 560nm, Yellow | Tablet | Water | High Visibility Tracer | Medium |
UVDyeTraceTabRed | 350-405nm | 610nm, Red | Tablet | Water | High Visibility Tracer | Medium |